top of page
Date | Title | Author | Publisher | Pages |
|---|---|---|---|---|
01/01/2004 | The Number of Transects Required to Compute a Robust PHABSIM Habitat Index | Thomas Payne, Steven Eggers, Douglas Parkinson | Thomas Payne Associates | 28 |
01/01/2004 | The Riparian Bird Conservation Plan | Various | California Partners in Flight | 170 |
07/01/1971 | Transactions of the American Fisheries Society | T. C. Bjornn | University of Idaho | 16 |
09/01/1995 | Transactions of the American Fisheries Society | Various | American Fisheries Society | 18 |
09/01/2002 | Two-Dimensional Depth Averaged Model of River Hydrodynamics and Fish Habitat | Peter Steffler and Julia Blackburn | University of Alberta | 120 |
06/15/2022 | Underwater Camera Sample Footage | Evan Senf | SRCD | |
03/13/2006 | Using Fire to Control Invasive Plants: What’s New, What Works in the Northeast 2003 Workshop Proceedings | Various | UC New Hampshire | 53 |
01/28/2000 | Using two-dimensional hydrodynamic models at scales of ecological importance | D.W. Crowder, P. Diplas | Department of Civil and Environmental Engineering, Virginia Polytechnic Institute and State University, Blacksburg | 20 |
06/01/2004 | Water Master Plan Report for the City of Etna Water System | Various | Oscar Larson & Associates | 78 |
09/20/2001 | Water Temperatures in the Scott River Watershed in Northern California | Danielle Quigley, Various | SRCD | 51 |
09/01/1971 | Watershed Investigation Report on Kidder Creek | Unknown | SRCD | 20 |
Filter by Tags
bottom of page
