top of page
Projects
Year | Project Title | Funding Source | Funding Amount ($) |
---|---|---|---|
09/01/2022 | 2022 Chinook Spawning Ground Survey | NFWF | $27,937.12 |
04/10/2025 | 2022-2025 Local Cooperative Solutions (LCS) - Scott River, Shasta River | Fee for Service | Landowner Reimbursement |
09/01/2023 | 2023 Mid-Klamath Chinook Spawning Ground Surveys | NFWF | $16,405.60 |
09/30/2024 | 2024 Mid-Klamath Chinook Spawning Ground Surveys | NFWF | $17,455.93 |
03/01/2024 | KARISM Project 2024 | SRRC | $9100.00 |
04/18/2023 | Lower Moffett Creek Scour Project | Caltrans | $84,884.19 |
09/01/2021 | Lower Scott River Side-Channel Connectivity and Habitat Enhancement Project Phase II | NFWF | $123,524.88 |
07/08/2022 | Lower Scott River Side-Channel Connectivity and Habitat Enhancement Project Phase II - 2 | NFWF | $42,908.49 |
02/27/2023 | Scott River Coho Spawning Ground Survey Project 2023-2025 | CDFW | $200,485.71 |
08/01/2023 | Scott River Main-stem Water Monitoring Project 2023-2026 | NFWF | $309,281.09 |
03/31/2023 | Scott River Mainstem Habitat Typing Project Phase 1 | DOC | $497,409.48 |
01/01/2019 | South Fork Scott River Floodplain Restoration Project - Phase 2 | NFWF | $34,916.42 |
04/01/2020 | South Fork Scott River Floodplain Restoration Project - Phase 3 | NFWF | $153,924.87 |
09/30/2022 | South Fork Scott River Floodplain Restoration Project - Phase 4 | NFWF | $103,353.23 |
03/14/2025 | Wildfire Resilience Planning and Implementation Grant Program | State Coastal Conservancy | $428,532 |
10/01/2019 | Young's Dam Fish Passage Improvement Project Phase 1 | NFWF | $118,245 |
bottom of page